All position
MAGMA · Regional
MA202A
Mid and long distance national highway transport.
- Good tread heat dissipation
- Suits a wide range of road surfaces
- Strengthened body and bead
Specifications
MA202A sizes and load data
| Size | Ply rating | Tread depth (mm) | Standard rim | Load single / dual (kg) | Load index | Speed | Pressure (kPa) | |
|---|---|---|---|---|---|---|---|---|
| 6.50R16LT | 12PR | 10.0 | 5.50F | 1060/925 | 110/105 | K | 670 | Quote this size |
| 7.50R16LT | 14PR | 13.0 | 6.00G | 1500/1320 | 122/118 | L | 770 | Quote this size |
| 8.25R16LT | 16PR | 14.0 | 6.50H | 1800/1600 | 128/124 | K | 770 | Quote this size |
| 9.00R20 | 16PR | 15.5 | 7.00 | 2800/2650 | 144/142 | K | 900 | Quote this size |
| 10.00R20 | 18PR | 16.0 | 7.50 | 3250/3000 | 149/146 | K | 930 | Quote this size |
| 11.00R20 | 18PR | 17.0 | 8.00 | 3550/3250 | 152/149 | K | 930 | Quote this size |
| 12.00R20 | 20PR | 16.5 | 8.50 | 4000/3650 | 156/153 | K | 900 | Quote this size |
| 12.00R24 | 20PR | 17.5 | 8.50 | 4500/4125 | 160/157 | K | 900 | Quote this size |
Source: MAGMA truck and bus tyre catalogue. Download the PDF
Wheel position
Steer, drive and trailer
MA202A is an all position pattern, so it can run on the steer axle as well as drive and trailer.
Related patterns
All 13 patternsAlso in the MAGMA range

MA201TTrailer
Regional. Mid and long distance national highway transport.
2 sizes · 245/70R17.5 to 245/70R19.5
MA203AAll position
Regional. Mid and short distance transport on paved and mixed roads.
2 sizes · 10.00R20 to 13R22.5
MA204A/+All position
Regional. Mid and short distance transport on paved and mixed roads.
1 size · 12.00R20
MA205A/+All position
Regional. Mid and short distance transport on paved and mixed roads.
2 sizes · 11.00R20 to 12.00R20